The LG 34WL85C 34″ 21:9 Curved HDR10 IPS Monitor brings an immersive experience to your workspace or entertainment setup. The expansive 34″ IPS panel boasts a 3440 x 1440 resolution and is designed with curved edges that envelop your field-of-view, drawing you into the action. The HDR10 support ensures vivid colors and enhanced visuals, making it perfect for enjoying content with rich details. With a static contrast ratio of 1000:1 and 300 cd/m² brightness, images remain clear and engaging. The 5 ms response time ensures smooth transitions, ideal for both productivity and entertainment. Additionally, this monitor features a two-port USB hub for convenient connectivity of peripherals and supports up to 1.07 billion colors. Ergonomically designed, it allows for tilt and height adjustments to suit your viewing preferences, connected via HDMI or DisplayPort.
LG 34WL85C Curved UltraWide Monitor with HDR10
$453.04
Experience immersive viewing with LG’s 34WL85C, featuring a curved 34″ IPS display, HDR10 support, and 3440 x 1440 resolution.
In stock
Description
Additional information
| Weight | 26.15 lbs |
|---|---|
| Dimensions | 39 × 20.5 × 8 in |
| Size | 34" |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Built-In Speakers | Yes, 2 x 7 W |
| Multi-Input Support (PIP/PBP) | Picture-by-Picture (PBP) |
| Power Consumption | 70 W (Typical)<br />0.5 W (Standby) |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Adapter Type | External |
| DC Input Power | 19 VDC at 5.79 A |
| Storage Temperature | -4 to 140°F / -20 to 60°C |
| Dot Pitch | 0.2325 x 0.2325 mm |
| Operating Humidity | 80% |
| Storage Humidity | 85% |
| Height Adjustment | 4.33" / 110 mm |
| Rotation Adjustment | None |
| Swivel Adjustment | None |
| Tilt Adjustment | -5 to 15° |
| Connectivity | 2 x HDMI<br />1 x DisplayPort<br />1 x 3.5 mm Output<br />1 x USB Type-B (USB 2.0) Input<br />2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) Output |
| Viewing Angle (H x V) | 178 x 178° |
| Panel Type | IPS-Type LCD |
| Hardness Rating | 3H |
| Curvature | Yes |
| Touchscreen | No |
| Resolution | 3440 x 1440 |
| Aspect Ratio | 21:9 |
| Pixels Per Inch (ppi) | 110 ppi |
| Finish | Matte |
| Maximum Brightness | 300 cd/m2 |
| Response Time | 5 ms (GtG) |
| Contrast Ratio | 1000:1 |
| Refresh Rate | 60 Hz |
| Variable Refresh Technology | None |
| Bit Depth / Color Support | 8-Bit+FRC (1.07 Billion Colors) |
| HDR Compatibility | HDR10 |
| Color Gamut | 99% sRGB<br />99% CIE1931 |
| Dimensions (W x H x D) | 32.1 x 22.4 x 9.9" / 815.3 x 569.0 x 251.5 mm (with Stand)<br />32.1 x 14.1 x 3.7" / 815.3 x 358.1 x 94.0 mm (without Stand) |
Related products
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors



















