The APC BE550G Back-UPS 550 is a comprehensive surge protector and battery backup solution for your home computer systems. With an average output power capacity of 550VA/330W, it safeguards your equipment with battery-powered AC from its 8 outlets. APC’s $75,000 Equipment Protection Policy guarantees protection against surges and spikes, making the Back-UPS ES an ideal choice for home PC power and backup needs.
APC BE550G Back-UPS 550VA 8 Outlet Surge Protector with Battery Backup
$64.49
Protect your devices with the APC BE550G Back-UPS 550VA surge protector and battery backup. Offers 8 outlets and lifetime equipment protection.
In stock
Description
Additional information
| Weight | 13.25 lbs |
|---|---|
| Dimensions | 15.12 × 9.13 × 5.12 in |
| Total Outlets | 8 x NEMA 5-15R |
| Thermal Dissipation | 16 BTU/Hour |
| Rackmount Size | None |
| Certifications | EOLI, PEP, REACH, RoHS, as per Manufacturer |
| Noise Level | 45 dBA |
| Storage Altitude | 0 to 50, 000' / 0.00 to 15, 240 m |
| Operating Altitude | 0 to 10, 000' / 0.00 to 3048 m |
| Storage Humidity | 5 to 95% |
| Storage Temperature | 5 to 113°F / -15 to 45°C |
| Operating Humidity | 5 to 95% |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Hot-Swap Support | Yes |
| Replacement Battery | RBC110 |
| User Replaceable | Yes |
| Chemistry | Lead-Acid |
| Battery Capacity | 82 VAh |
| Load Capacity | 550 VA |
| Protected Outlets | 4 x NEMA 5-15R (Battery and Surge)<br />4 x NEMA 5-15R (Surge Only) |
| Noise Filtering | 5% |
| Plug Type | NEMA 5-15P |
| USB Charging Ports | None |
| SmartSlot Interface | None |
| Coax Protection | None |
| Data Line Protection | RJ45 |
| Communications | USB via Type-B |
| Topology | Standby |
| Output Frequency | 50/60 Hz ± 3 Hz |
| Transfer Time | 8 to 12 ms |
| Surge Energy Rating | 340 Joules |
| Maximum Wattage | 330 W |
| Input Voltage Range | 88 to 139 VAC |
| Input Frequency | 50/60 Hz ± 3 Hz (Auto Sensing) |
| Nominal Output Voltage | 550 VAC |
| Dimensions (W x H x D) | 3.46 x 7.09 x 11.89" / 88 x 180 x 302 mm |
Related products
UPS & Accessories
UPS & Accessories
UPS & Accessories
UPS & Accessories
UPS & Accessories
UPS & Accessories
UPS & Accessories

